| Name | Registry | Symbol | Description | |
|---|---|---|---|---|
| ActiveBorder | ActiveBorder | COLOR_ACTIVEBORDER | Color of active window border | |
| ActiveCaption | ActiveTitle | COLOR_ACTIVECAPTION | Color of active window caption | |
| AppWorkspace | AppWorkspace | COLOR_APPWORKSPACE | Background color of multiple document interface | |
| Background | Background | COLOR_BACKGROUND | Color of desktop background | |
| ButtonFace | ButtonFace | COLOR_BTNFACE | Face color of buttons | |
| ButtonHighlight | ButtonHilight | COLOR_BTNHIGHLIGHT | Highlight color for buttons | |
| ButtonShadow | ButtonShadow | COLOR_BTNSHADOW | Shadow color for buttons | |
| ButtonText | ButtonText | COLOR_BTNTEXT | Text color on push buttons | |
| CaptionText | TitleText | COLOR_CAPTIONTEXT | Text color of caption | |
| GrayText | GrayText | COLOR_GRAYTEXT | Color of disabled text | |
| Highlight | Hilight | COLOR_HIGHLIGHT | Background color of selected items in a control | |
| HighlightText | HilightText | COLOR_HIGHLIGHTTEXT | Text color of selected items in a control | |
| InactiveBorder | InactiveBorder | COLOR_INACTIVEBORDER | Color of inactive window border | |
| InactiveCaption | InactiveTitle | COLOR_INACTIVECAPTION | Background color of inactive window caption | |
| InactiveCaptionText | InactiveTitleText | COLOR_INACTIVECAPTIONTEXT | Text color of an inactive caption | |
| InfoBackground | InfoWindow | COLOR_INFOBK | Background color of tooltip controls | |
| InfoText | InfoText | COLOR_INFOTEXT | Text color of tooltip controls | |
| Menu | Menu | COLOR_MENU | Background color of menus | |
| MenuText | MenuText | COLOR_MENUTEXT | Text color of menus | |
| Scrollbar | Scrollbar | COLOR_SCROLLBAR | Background color of scroll bars | |
| ThreeDDarkShadow | ButtonDkShadow | COLOR_3DDKSHADOW | Dark shadow of 3D buttons | |
| ThreeDFace | ButtonFace | COLOR_3DFACE | Face color of 3D buttons | |
| ThreeDHighlight | ButtonHilight | COLOR_3DHILIGHT | Highlight color for 3D buttons | |
| ThreeDLightShadow | ButtonAlternateFace | COLOR_3DLIGHT | Light color for 3D buttons | |
| ThreeDShadow | ButtonShadow | COLOR_3DSHADOW | Dark shadow for 3D buttons | |
| Window | Window | COLOR_WINDOW | Background color of windows | |
| WindowFrame | WindowFrame | COLOR_WINDOWFRAME | Color of window frame | |
| WindowText | WindowText | COLOR_WINDOWTEXT | Text color in windows | |
| HotTrackingColor | COLOR_HOTLIGHT | Color for hot-tracked item | ||
| GradientActiveTitle | COLOR_GRADIENTACTIVECAPTION | Right gradient color for active window caption | ||
| GradientInactiveTitle | COLOR_GRADIENTINACTIVECAPTION | Right gradient color for inactive window caption | ||
| MenuHilight | COLOR_MENUHILIGHT | Background color of selected items in a "flat" menu | ||
| MenuBar | COLOR_MENUBAR | Background color of a "flat" menu bar |
Notes:
Color swatches are for illustration of the "Windows Classic" color scheme.
Names can be used in CSS style sheets.
Registry values are under HKEY_CURRENT_USER\Control Panel\Colors.
Symbols are used by the GetSysColor Windows API function.