| Name | Default | Description |
|---|---|---|
| outputfile | required | filename of the generated plot |
| title | "" | title of the plot |
| xlabel | "" | label of the x axis |
| xmin | auto | minimum value on the x axis |
| xmax | auto | maximum value on the x axis |
| xmajor | auto | size of a major x axis division |
| xminor | auto | size of a minor x axis division |
| xscale | 1 | scale of units on x axis (1000 would drop three 0's) |
| xprefix | "" | text prefix before x axis units |
| xsuffix | "" | text suffix after x axis units |
A example plot configuration might be:
Note that in the preceeding the values are between 0 and 1000000. The units would be labeled from 0 kW to 1000 kW.