| Subject | Hits |
|---|---|
| sex differences | 41554 |
| gender identity | 17115 |
| sex differentiation | 5375 |
| hermaphroditism | 4394 |
| self-injurious behavior | 3092 |
| transsexualism | 2722 |
| transsexuals | 1908 |
| transvestism | 1271 |
| transvestites | 1095 |
| self-destructive behavior | 743 |
| sex change | 648 |
| intersexuality | 438 |
| transgender | 420 |
| eunuchs | 316 |
| transsexual | 172 |
| castrati | 118 |
| transgenderism | 103 |
| intersex | 93 |
| cross-dressing | 88 |
| gender identity disorder | 70 |
| hermaphrodite | 60 |
| gender dysphoria | 40 |
| sex dimorphism | 35 |
| self-injurious behaviour | 31 |
| transsexuality | 31 |
| eunuch | 27 |
| transexuals | 27 |
| hermaphrodites | 21 |
| intersexual | 14 |
| transexualism | 12 |
| transexual | 11 |
| transvestite | 10 |
| autogynephilia | 6 |
| change of sex | 4 |
| transexuality | 3 |
| cross-dresser | 2 |
| crossdressers | 2 |
| crossdressing | 2 |
| transgenders | 1 |
| Misspelling |
| British spelling |